Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
828 Properties
Map
828 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2.43 Acres1/7 7$43,500 $43,500
- 3 Beds5 Baths5,146 SqFt1/50 50$1,100,000 $1,200,000 8.3%
- 4 Beds2 Baths2,076 SqFt1/44 44$540,000 $550,000 1.8%
- 4 Beds2 Baths1,701 SqFt1/38 38$299,990 $299,990
- 2 Beds2 Baths1,728 SqFt1/41 41$270,000 $275,000 1.8%
- 1 Bed1 Bath1,089 SqFt1/39 39$475,000 $500,000 5.0%
- 4 Beds2 Baths2,280 SqFt1/50 50$277,000 $275,000 0.7%
- 4 Beds5 Baths5,398 SqFt1/34 34$1,250,000 $1,349,000 7.3%
- 10.61 Acres1/16 16$212,000 $250,000 15.2%
- 4 Beds4 Baths3,900 SqFt1/50 50$709,000 $721,000 1.7%
- 3 Beds2 Baths1,368 SqFt1/40 40$189,000 $189,000
- 2 Beds2 Baths1,796 SqFt1/42 42$225,000 $230,000 2.2%
- 3 Beds2 Baths2,019 SqFt1/28 28$380,000 $374,900 1.4%
- 3 Beds2 Baths2,143 SqFt1/17 17$150,000 $153,000 2.0%
- 4 Beds4 Baths3,388 SqFt1/42 42$745,000 $770,000 3.2%
- 4 Beds2 Baths3,296 SqFt$325,000 $325,000
- 13.52 Acres1/18 18$265,000 $275,000 3.6%
- 3 Beds4 Baths5,683 SqFt1/50 50$300,000 $590,000 49.2%
- 4 Beds3 Baths2,736 SqFt1/29 29$282,000 $299,900 6.0%
- 4 Beds2 Baths2,040 SqFt1/49 49$222,000 $230,000 3.5%
- 3 Beds2 Baths1,574 SqFt1/49 49$269,900 $269,900
- 3 Beds1 Bath1,161 SqFt1/45 45$236,000 $249,900 5.6%
- 3 Beds2 Baths1,216 SqFt$169,750 $169,750
- 3 Beds2 Baths1,689 SqFt1/49 49$303,990 $303,990