Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
813 Properties
Map
813 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,652 SqFt1/42 42$625,000 $649,000 3.7%
- 3 Beds2 Baths1,518 SqFt1/32 32$230,000 $240,000 4.2%
- $55,000 $55,000
- 3 Beds2 Baths1,536 SqFt1/18 18$212,000 $215,000 1.4%
- 4 Beds3 Baths1,932 SqFt1/39 39$270,000 $299,000 9.7%
- 3 Beds2 Baths1,944 SqFt1/18 18$333,500 $359,000 7.1%
- 4 Beds4 Baths4,388 SqFt1/50 50$582,000 $590,000 1.4%
- 3 Beds2 Baths1,260 SqFt1/27 27$177,900 $177,900
- 3 Beds2 Baths1,610 SqFt1/33 33$190,000 $199,900 5.0%
- 3 Beds2 Baths1,885 SqFt1/9 9$344,700 $348,700 1.1%
- 3 Beds2 Baths1,544 SqFt1/32 32$230,000 $230,000
- 4 Beds2 Baths1,763 SqFt1/4 4$330,000 $337,000 2.1%
- 3 Beds1 Bath1,153 SqFt1/17 17$125,000 $134,500 7.1%
- 3 Beds2 Baths1,264 SqFt1/18 18$100,000 $90,000 11.1%
- 1,200 SqFt1/8 8$49,000 $49,000
- 1 Bath9,268 SqFt$200,000 $200,000
- 3 Beds2 Baths1,404 SqFt1/21 21$145,000 $143,000 1.4%
- 3 Beds3 Baths2,719 SqFt1/20 20$340,000 $360,000 5.6%
- 3 Beds2 Baths2,423 SqFt1/37 37$475,000 $510,000 6.9%
- 4 Beds3 Baths2,377 SqFt1/24 24$255,000 $269,000 5.2%
- 3 Beds2 Baths1,363 SqFt1/18 18$215,000 $215,000
- 2 Beds1 Bath1,050 SqFt$218,000 $218,000
- 3 Beds2 Baths1,556 SqFt1/24 24$170,000 $175,000 2.9%
- 4 Beds2 Baths1,518 SqFt1/27 27$145,000 $145,000