Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
521 Properties
Map
521 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths3,167 SqFt1/50 50$435,000 $440,000 1.1%
- 3 Beds1 Bath1,746 SqFt1/31 31$140,000 $159,900 12.4%
- 4 Beds2 Baths1,198 SqFt1/25 25$130,000 $130,000
- 3 Beds2 Baths1,198 SqFt1/24 24$193,000 $199,900 3.5%
- 2 Beds1 Bath1,460 SqFt1/10 10$153,500 $179,000 14.2%
- 4 Beds2 Baths1,630 SqFt1/48 48$182,000 $182,000
- 4 Beds1 Bath1,201 SqFt1/25 25$145,000 $147,500 1.7%
- 3 Beds2 Baths986 SqFt1/28 28$139,900 $139,900
- 3 Beds2 Baths1,384 SqFt1/24 24$229,500 $229,500
- 0.14 Acres1/2 2$4,000 $6,000 33.3%
- 0.14 Acres1/2 2$2,000 $6,000 66.7%
- 0.14 Acres1/2 2$4,000 $6,000 33.3%
- 3 Beds1 Bath999 SqFt1/6 6$74,000 $95,000 22.1%
- 3 Beds1 Bath1,152 SqFt1/12 12$75,000 $84,900 11.7%
- 2 Beds1 Bath888 SqFt$80,000 $80,000
- 5 Beds2 Baths1,236 SqFt1/34 34$127,000 $139,400 8.9%
- 0.39 Acres$21,000 $25,000 16.0%
- 2 Beds1 Bath976 SqFt1/12 12$55,000 $87,500 37.1%
- 1.06 Acres1/3 3$207,500 $210,000 1.2%
- 3 Beds1 Bath930 SqFt1/28 28$157,000 $164,900 4.8%
- 3 Beds2 Baths1,184 SqFt$171,500 $171,500
- 3 Beds2 Baths1,190 SqFt1/26 26$165,500 $160,000 3.4%
- 3 Beds2 Baths1,384 SqFt1/45 45$161,900 $159,900 1.3%
- 3 Beds2 Baths1,472 SqFt$125,000 $130,000 3.8%