Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
230 Properties
Map
230 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,072 SqFt1/32 32$140,000 $139,999
- 4 Beds2 Baths1,614 SqFt$259,840 $259,840
- 4 Beds2 Baths2,031 SqFt1/2 2$283,000 $289,990 2.4%
- 3 Beds1 Bath1,443 SqFt1/30 30$130,000 $130,000
- 4 Beds2 Baths1,818 SqFt1/30 30$125,000 $149,000 16.1%
- 3 Beds2 Baths1,788 SqFt1/28 28$63,100 $63,000 0.2%
- 4 Beds4 Baths2,832 SqFt1/38 38$275,000 $279,900 1.8%
- 1.51 Acres1/16 16$37,500 $37,500
3 SW Bishop RD, Lawton, OK 73505
Listed by Keller Williams Advantage
- 3 Beds2 Baths1,575 SqFt1/17 17$248,800 $247,000 0.7%
- 3 Beds2 Baths1,544 SqFt1/28 28$159,000 $169,999 6.5%
- 4 Beds2 Baths1,400 SqFt$73,000 $124,900 41.6%
- 3 Beds2 Baths1,300 SqFt1/66 66$205,000 $199,000 3.0%
4105 SW Wendy DR, Lawton, OK 73505
Listed by Chinowth & Cohen
- 4 Beds2 Baths1,614 SqFt1/2 2$256,990 $256,990
- 4 Beds2 Baths1,614 SqFt1/13 13$248,600 $260,890 4.7%
- 4 Beds2 Baths1,831 SqFt$289,340 $289,840 0.2%
- 4 Beds2 Baths1,665 SqFt1/2 2$264,340 $264,840 0.2%
- 4 Beds2 Baths1,665 SqFt1/2 2$266,145 $262,000 1.6%
- 3 Beds2 Baths1,574 SqFt1/14 14$254,140 $254,990 0.3%
- 4 Beds2 Baths1,990 SqFt1/34 34$252,000 $259,000 2.7%
- 3 Beds2 Baths1,575 SqFt1/16 16$251,990 $249,990 0.8%
- 4 Beds2 Baths2,031 SqFt1/2 2$284,090 $286,990 1.0%
- 4 Beds2 Baths1,614 SqFt1/2 2$259,840 $257,000 1.1%
- 3 Beds2 Baths1,575 SqFt1/2 2$252,000 $247,000 2.0%
- 1 Bed1 Bath500 SqFt$16,650 $16,650