Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
815 Properties
Map
815 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,009 SqFt1/17 17$126,000 $129,000 2.3%
- 4 Beds3 Baths1,500 SqFt1/23 23$195,000 $200,000 2.5%
- 3 Beds1 Bath1,431 SqFt1/27 27$161,000 $165,000 2.4%
- 3 Beds2 Baths1,252 SqFt1/26 26$139,900 $139,900
- 4 Beds2 Baths2,432 SqFt1/20 20$223,000 $234,900 5.1%
- 3 Beds1 Bath1,210 SqFt1/27 27$155,000 $159,000 2.5%
- 2 Beds1 Bath1,392 SqFt1/16 16$142,500 $142,500
- 3 Beds3 Baths2,219 SqFt1/49 49$325,000 $340,000 4.4%
- 4 Beds3 Baths2,768 SqFt1/33 33$425,000 $425,000
- 3 Beds2 Baths1,684 SqFt1/2 2$243,000 $255,000 4.7%
- 4,800 SqFt1/38 38$350,000 $399,900 12.5%
- 3 Beds2 Baths1,703 SqFt1/23 23$195,000 $205,000 4.9%
- 4 Beds3 Baths2,420 SqFt1/34 34$275,000 $298,500 7.9%
- 3 Beds2 Baths2,116 SqFt1/39 39$305,000 $300,000 1.7%
- 3 Beds2 Baths1,947 SqFt1/26 26$329,900 $329,900
- 4 Beds2 Baths2,190 SqFt1/9 9$392,000 $404,000 3.0%
- 0.29 Acres$25,000 $25,000
- 4 Beds4 Baths2,983 SqFt1/32 32$405,000 $415,000 2.4%
- 3 Beds2 Baths1,208 SqFt1/19 19$167,000 $167,000
- 3 Beds2 Baths2,137 SqFt1/28 28$314,500 $319,000 1.4%
- 3 Beds3 Baths1,885 SqFt1/37 37$275,000 $275,000
- 0.31 Acres1/5 5$40,000 $45,000 11.1%
- 3 Beds3 Baths2,448 SqFt$450,000 $450,000
- 8,192 SqFt1/26 26$530,000 $549,000 3.5%