Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
668 Properties
Map
668 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths2,650 SqFt1/42 42$360,000 $385,000 6.5%
- 3 Beds2 Baths1,899 SqFt1/50 50$280,000 $293,000 4.4%
- 3 Beds2 Baths2,216 SqFt1/50 50$455,000 $455,000
- 5,055 SqFt1/50 50$825,000 $898,500 8.2%
- 0.18 Acres1/5 5$245,000 $265,000 7.5%
- 4 Beds4 Baths3,088 SqFt1/46 46$1,025,000 $985,000 4.1%
- 2 Beds1 Bath1,140 SqFt1/20 20$242,000 $245,000 1.2%
- 3 Beds3 Baths2,059 SqFt1/40 40$519,000 $519,000
- 3 Beds5 Baths1,874 SqFt1/28 28$410,000 $425,000 3.5%
- 2 Beds3 Baths2,016 SqFt1/49 49$665,750 $698,000 4.6%
- 2 Beds3 Baths2,016 SqFt1/45 45$665,750 $698,000 4.6%
- 5 Beds4 Baths2,874 SqFt1/50 50$849,000 $849,000
- 4 Beds3 Baths2,403 SqFt1/39 39$495,000 $499,995 1.0%
- 2 Beds2 Baths2,194 SqFt1/38 38$260,000 $315,000 17.5%
- 3 Beds3 Baths2,454 SqFt1/50 50$665,000 $685,000 2.9%
- 3 Beds2 Baths1,191 SqFt1/20 20$211,000 $200,000 5.5%
- 0.11 Acres1/11 11$37,750 $60,000 37.1%
- 2 Beds1 Bath920 SqFt$95,000 $149,900 36.6%
- 4 Beds4 Baths2,625 SqFt1/41 41$953,000 $997,000 4.4%
- 3 Beds2 Baths1,794 SqFt1/31 31$326,000 $327,000 0.3%
- 8,694 SqFt$1,060,500 $1,060,500
- 2 Beds2 Baths1,397 SqFt1/30 30$340,000 $345,000 1.4%
- 3 Beds3 Baths2,652 SqFt1/45 45$667,000 $679,000 1.8%
- 2 Beds2 Baths1,564 SqFt1/15 15$166,000 $179,900 7.7%