Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
952 Properties
Map
952 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,698 SqFt1/14 14$120,000 $120,000
- 2 Beds1 Bath720 SqFt$23,000 $24,900 7.6%
- 3,046 SqFt1/33 33$120,000 $155,000 22.6%
- 4 Beds2 Baths2,484 SqFt1/29 29$360,000 $360,000
- 4 Beds3 Baths1,886 SqFt1/20 20$199,000 $199,000
- 3 Beds1 Bath1,233 SqFt1/8 8$46,000 $49,900 7.8%
- 3 Beds2 Baths1,238 SqFt1/24 24$157,000 $169,900 7.6%
- 3 Beds3 Baths2,124 SqFt1/29 29$320,000 $325,000 1.5%
- 8 Acres1/2 2$36,000 $36,000
- 1 Bed1 Bath649 SqFt1/17 17$65,000 $84,900 23.4%
- 3 Beds2 Baths1,179 SqFt1/29 29$171,000 $179,000 4.5%
- 4 Beds3 Baths2,713 SqFt$80,000 $89,000 10.1%
- 3 Beds2 Baths1,392 SqFt1/19 19$120,000 $129,900 7.6%
- 3 Beds2 Baths1,650 SqFt1/33 33$215,000 $211,000 1.9%
- 3 Beds1 Bath1,150 SqFt1/12 12$85,000 $89,000 4.5%
- 2 Beds2 Baths1,296 SqFt1/3 3$31,500 $35,000 10.0%
- 3 Beds2 Baths3,017 SqFt1/26 26$250,000 $299,000 16.4%
- 5,040 SqFt1/38 38$166,625 $165,000 1.0%
- 3 Beds2 Baths1,917 SqFt1/23 23$199,500 $199,500
- 3 Beds5 Baths5,792 SqFt1/42 42$530,000 $595,000 10.9%
- 3 Beds2 Baths1,275 SqFt1/11 11$63,501 $63,000 0.8%
- 3 Beds2 Baths1,900 SqFt$290,000 $305,000 4.9%
- 1,680 SqFt$45,000 $45,000
- 3 Beds2 Baths1,250 SqFt1/34 34$160,000 $169,900 5.8%