Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
623 Properties
Map
623 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,605 SqFt1/27 27$311,000 $311,000
- 2 Beds3 Baths1,057 SqFt1/50 50$193,300 $189,000 2.3%
- 4 Beds2 Baths1,560 SqFt1/50 50$225,000 $249,900 10.0%
- 1 Bed1 Bath1,200 SqFt1/19 19$148,800 $165,000 9.8%
- 3 Beds2 Baths2,006 SqFt1/46 46$385,000 $380,000 1.3%
- 10.62 Acres1/2 2$159,000 $179,000 11.2%
- 5 Beds3 Baths2,749 SqFt1/50 50$370,000 $385,500 4.0%
- 2 Acres1/10 10$15,000 $17,000 11.8%
- 3 Beds2 Baths1,512 SqFt1/45 45$200,000 $199,000 0.5%
- 4 Beds4 Baths3,923 SqFt1/50 50$807,000 $850,000 5.1%
- 5 Beds6 Baths5,586 SqFt1/50 50$1,767,000 $1,767,000
- 5.37 Acres1/3 3$53,000 $62,500 15.2%
- 3 Beds2 Baths1,680 SqFt1/38 38$204,000 $199,000 2.5%
- 5.05 Acres1/8 8$59,900 $59,900
- 3 Beds3 Baths1,350 SqFt1/18 18$282,000 $280,000 0.7%
- 3 Beds2 Baths1,726 SqFt1/47 47$540,000 $550,000 1.8%
- 2 Beds2 Baths1,785 SqFt$260,000 $260,000
- 2 Beds2 Baths1,550 SqFt1/25 25$270,000 $270,000
- 3 Beds2 Baths2,037 SqFt1/41 41$329,000 $324,999 1.2%
- 3 Beds1 Bath1,471 SqFt1/50 50$185,000 $225,000 17.8%
- 3 Beds2 Baths840 SqFt1/27 27$35,000 $89,900 61.1%
- 2.5 Acres1/13 13$29,000 $32,000 9.4%
- 0.89 Acres1/9 9$35,000 $39,900 12.3%
- 6.74 Acres1/3 3$110,000 $110,000
3 S Dobbs RD, Harrah, OK 74857
Listed by Keller Williams Advantage