Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
7.8K Properties
Map
7,836 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,279 SqFt$384,900 $384,900
- 5 Beds4 Baths2,522 SqFt$340,000 $350,000 2.9%
- 3 Beds2 Baths1,454 SqFt$195,000 $170,000 14.7%
- 3 Beds2 Baths2,193 SqFt$225,000 $236,900 5.0%
- 3 Beds4 Baths2,588 SqFt$366,900 $367,500 0.2%
- 3 Beds3 Baths2,181 SqFt$415,000 $430,000 3.5%
- 4 Beds4 Baths2,678 SqFt$470,000 $474,900 1.0%
- 0.1 Acres$60,000 $60,000
- 4 Beds2 Baths2,190 SqFt$264,000 $270,000 2.2%
- 4 Beds2 Baths1,768 SqFt$254,000 $250,000 1.6%
- 4 Beds2 Baths2,324 SqFt$350,000 $330,000 6.1%
- 4,812 SqFt$1,000,000 $1,199,900 16.7%
- 4 Beds4 Baths3,384 SqFt$525,000 $525,000
- 3 Beds3 Baths3,040 SqFt$350,000 $369,900 5.4%
- 4 Beds2 Baths1,491 SqFt$178,900 $189,900 5.8%
- 3 Beds2 Baths1,781 SqFt$237,000 $237,900 0.4%
- 4 Beds3 Baths2,571 SqFt1/36 36$410,000 $410,000
- 3 Beds2 Baths1,200 SqFt$165,000 $162,500 1.5%
- 4 Beds2 Baths1,858 SqFt$272,000 $275,000 1.1%
- 3 Beds2 Baths1,979 SqFt$275,000 $264,900 3.8%
- 3,727 SqFt$815,000 $899,000 9.3%
- 3 Beds2 Baths1,875 SqFt$285,186 $280,736 1.6%
- 4 Beds2 Baths1,524 SqFt$225,000 $234,000 3.8%
- 4 Beds3 Baths2,277 SqFt$461,354 $461,354